Honeywell CC-2512 Circular Charts
SKU
CC2512
Brand
Honeywell
$110.91
Need Help
Assistance Available
Easy Returns
Quick & Hassle Fee
Guaranteed Fit
Always the correct part
Overview
CC-2512 Circular Charts. Also known as GC47589 and 700000432.
Specifications
| Manufacturer | Honeywell |
|---|---|
| Part Type | Circular Chart Paper |
| Chart Paper Type | Non-Thermal |
| Chart Size | 10.00 to 10.99 |
| Chart Rotation Time | 7 Day |
| Number of Ranges | 2 |
| Chart Range 1 | 0 - 0.5 Uniform along the Arc Red # 2 Filter Turbidity NTU (0 TO 0.5 BY 0.1 ) |
| Chart Range 2 | 0 - 0.5 Uniform along the Arc Blue # 1 Filter Turbidity NTU (0 TO 0.5 BY 0.1 ) |
| Chart Minimum Range | 0 |
| Chart Maximum Range | 0.1-49 |
| Quantity Included | 100 Sheets |
| Product Length | 10 inches (25.400 cm) |
| Product Width | 10 inches (25.400 cm) |
| Product Height | 0.004 inches (0.010 cm) |
| Product Weight | 0.011 lbs (0.005 kg) |
| Material | Paper |
| Shipping Length | 11 inches (27.940 cm) |
| Shipping Width | 11 inches (27.940 cm) |
| Shipping Height | 0.5 inches (1.270 cm) |
Compatibility
Reviews
Write Your Own Review
Browser Not Supported
You are using Internet Explorer as your browser, which is no longer supported by our website. Because of this, you can view products but not place orders using Internet Explorer on our site.
Please update your browser to any of the modern browsers listed below or use a different internet browser to place an order on this site.
If you have any questions or need assistance with placing an order, please contact us at 800-825-2148 or [email protected]







